Silver CAS #7440-22-4
Product Name: | Silver |
Synonyms: | AG000190;AG007400;AG000480;AG007300;AG000500;AG005130;AG000410;AG005120 |
CAS: | 7440-22-4 |
MF: | Ag |
MW: | 107.87 |
EINECS: | 231-131-3 |
Product Categories: | metal or element;Electrode MaterialsMetal and Ceramic Science;Organic Electronics and Photonics;Substrates and Electrode Materials;AA Standard SolutionsSpectroscopy;AAS;Matrix Selection;NitrateAlphabetic;Reference/Calibration Standards;S;SA – SMSpectroscopy;Single Solution;Standard Solutions;Analytical/Chromatography;Spectroscopy;SilverNanomaterials;Materials Science;Nanomaterials;Metal and Ceramic Science;Metals;Silver;Elemental AnalysisMetal and Ceramic Science;Chemical Synthesis;SilverMetal and Ceramic Science;Catalysis and Inorganic Chemistry;Nanoparticles: Metals and Metal AlloysChemical Synthesis;47: Ag;Nanoparticles: Metals and Metal AlloysMetal and Ceramic Science;Nanopowders and Nanoparticle Dispersions;Inorganics |
Mol File: | 7440-22-4.mol |
![]() |
Silver Chemical Properties |
Melting point | 960 °C(lit.) |
Boiling point | 2212 °C(lit.) |
density | 1.135 g/mL at 25 °C |
vapor density | 5.8 (vs air) |
vapor pressure | 0.05 ( 20 °C) |
refractive index | n20/D 1.333 |
Fp | 232 °F |
storage temp. | 2-8°C |
solubility | H2O: soluble |
form | wool |
Specific Gravity | 10.49 |
Odor | Odorless |
resistivity | 1-3 * 10^-5 Ω-cm (conductive paste) &_& 1.59 μΩ-cm, 20°C |
Water Solubility | insoluble |
Sensitive | Light Sensitive |
Merck | 13,8577 |
Exposure limits | TLV-TWA (metal dusts and fumes) 0.1 mg/m3 (ACGIH), 0.01 mg/m3 (MSHA and OSHA), soluble compounds 0.01 mg/m3 (AIGIH). |
Stability: | Stable. Substances to be avoided include strong acids and strong bases, tartaric acid, oxalic acid. Blackened by contact with ozone, hydrogen sulfide, sulfur. Powder is highly flammable. |
CAS DataBase Reference | 7440-22-4(CAS DataBase Reference) |
NIST Chemistry Reference | Silver(7440-22-4) |
EPA Substance Registry System | Silver (7440-22-4) |
评价
目前还没有评价