Evans Blue CAS# 314-13-6
Product Name: | Evans Blue |
Synonyms: | EVANS BLUE C.I. No 23860;EvansBlue,99%;DiazoBlue;1,3-Naphthalenedisulfonic acid, 6,6-(3,3-dimethyl1,1-biphenyl-4,4-diyl)bis(azo)bis4-amino-5-hydroxy-, tetrasodium salt;4,4′-Bis[7-(1-amino-8-hydroxy-2,4-disulfo)naphthylazo]-3,3′-bitolyl tetrasodium salt;6,6′-[(3,3′-Dimethyl-4,4′-biphenylylene)bis(azo)]bis[4-amino-5-hydroxy-1,3-naphthalenedisulfonic acid] tetrasodium salt;6,6′-[(3,3′-Dimethyl[1,1′-biphenyl]-4,4′-diyl)bis(azo)]bis(4-amino-5-hydroxy-1,3-naphthalenedisulfonic acid disodium);3-[[4′-[(4-Amino-2-methyl-5-methoxyphenyl)azo]-3,3′-dimethoxy-1,1′-biphenyl-4-yl]azo]-4-hydroxynaphthalene-1,5-disulfonic acid disodium salt |
CAS: | 314-13-6 |
MF: | C34H29N6NaO14S4 |
MW: | 896.86 |
EINECS: | 206-242-5 |
Product Categories: | MATULANE;Biological Dye;Glutamate receptor;Organics |
Mol File: | 314-13-6.mol |
![]() |
Evans Blue Chemical Properties |
storage temp. | Store at RT. |
solubility | DMSO (Slightly), Water (Slightly) |
Colour Index | 23860 |
form | Powder/Solid |
color | Dark Brown |
Water Solubility | 280 g/L (20 ºC) |
Merck | 14,3905 |
Stability: | Stable. Incompatible with strong reducing agents, strong oxidizing agents. |
CAS DataBase Reference | 314-13-6 |
IARC | 3 (Vol. 8, Sup 7) 1987 |
EPA Substance Registry System | C.I. Direct Blue 53 (314-13-6) |
Safety Information |
Hazard Codes | T,F |
Risk Statements | 45-63-11-61-20/21/22 |
Safety Statements | 53-45-36/37-16-36/37/39 |
WGK Germany | 3 |
RTECS | QJ6440000 |
TSCA | Yes |
HS Code | 32129000 |
Toxicity | LD50 intraperitoneal in mouse: 340mg/kg |
评价
目前还没有评价